Self-lock connection:

The most important characteristics and advantages of Self-Lock ® connections :

| SL 00 | SL 01 | SL 02 | SL 03 | |
| Tape thickness, mm | 0.7 – 1.8 | 1.6 – 2.4 | 2.3 – 3.5 | 3.3 – 4.8 |
| Drum min.Ø, mm | 25 | 40 | 50 | 60 |
| Stress, N/mm | 12 | 16 | 28 | 38 |
| Material | stainless steel, non-magnetic | stainless steel AISI 316, non-magnetic or galvanized | ||
| Fixing | using a hammer and a mounting bar | |||
| Rod | stainless steel rod Ø 1.0 mm | stainless steel rod Ø1.5 mm or stainless steel rod Ø1.5 mm in PA sheath
| stainless steel bar Ø1.8 mm or stainless steel bar Ø2.1 mm in PA sheath
| stainless steel bar Ø2.5 mm or stainless steel bar Ø2.5 mm in PA sheath
|
| Packaging | Box with 4 fasteners or in requested lengths up to 3000mm in one piece (longer lengths on request) | |||
Information about other products can be found at www.c-t-p.com.pl